Het blad van de saliestruiken staat er nu weer gezond bij. Het moment om te oogsten, de bladeren te drogen of om er tinctuur mee te maken.
Salvia is een oeroude geneeskrachtige plant, waarover veel is geschreven [1]. Recent bleek maar weer eens hoe boeiend en belangrijk deze plant kan zijn. In een onderzoek met honderd vijf en zestig postmenopauzale vrouwen die een Salvia preparaat gebruikten hadden de vrouwen die Salvia innamen een beter vetspectrum in het bloed en minder aderverkalking: het preparaat:“improved the carotid intima thickness, lowered LDL and total cholesterol”.
Bij vrouwen in de overgang lijkt het inhaleren van de essentiële olie van Salie zelfs depressie te kunnen verminderen. [36 n] Ook opvliegers lijken positief op preparaten van de Salvia te reageren. [4][5][6] Zelfs de incontinentie problemen lijken positief beïnvloedbaar. [7]
Dierexperimenten laten zien dat Salvia de vaatwand beschermd. [8] Ook steunt Salvia de cognitieve functies. [9][10][11][12][13]
De essentiële olie van de Salie heeft ook duidelijke anti-bacteriële eigenschappen. [14][15][16][17] alsmede een anti-parasitaire werking. [18]. Ook beschermt de olie van Salvia tegen oxidatieve stress. [19] en heeft een extract van de plant een anti-ontstekingswerking. [20] Allemaal uiterst relevant gezien de hedendaagse problemen rond antibiotica-resistentie. Salie-olie kan zelfs de rotting van vis tegengaan [21].
Referenties
oliecellen van Salvia officinalis |
[2] Kwok T1, Leung PC2, Lam C3, Ho S4, Wong CK3, Cheng KF5, Chook P6. | A randomized placebo controlled trial of an innovative herbal formula in the prevention of atherosclerosis in postmenopausal women with borderline hypercholesterolemia. | Complement Ther Med. | 2014 Jun;22(3):473-80. doi: 10.1016/j.ctim.2014.03.010. Epub 2014 Apr 6.
[3] Lee KB1, Cho E, Kang YS. | Changes in 5-hydroxytryptamine and cortisol plasma levels in menopausal women after inhalation of clary sage oil. | Phytother Res. | 2014 Nov;28(11):1599-605. doi: 10.1002/ptr.5163. Epub 2014 May 7.
[4] Rahte S1, Evans R, Eugster PJ, Marcourt L, Wolfender JL, Kortenkamp A, Tasdemir D. | Salvia officinalis for hot flushes: towards determination of mechanism of activity and active principles. | Planta Med. | 2013 Jun;79(9):753-60. doi: 10.1055/s-0032-1328552. Epub 2013 May 13.
[5] Bommer S1, Klein P, Suter A. | First time proof of sage's tolerability and efficacy in menopausal women with hot flushes. | Adv Ther. | 2011 Jun;28(6):490-500. doi: 10.1007/s12325-011-0027-z. Epub 2011 May 16.
[6] De Leo V1, Lanzetta D, Cazzavacca R, Morgante G. | [Treatment of neurovegetative menopausal symptoms with a phytotherapeutic agent]. | Minerva Ginecol. | 1998 May;50(5):207-11.
[7] Seol GH1, Lee YH, Kang P, You JH, Park M, Min SS. | Randomized controlled trial for Salvia sclarea or Lavandula angustifolia: differential effects on blood pressure in female patients with urinary incontinence undergoing urodynamic examination. | J Altern Complement Med. | 2013 Jul;19(7):664-70. doi: 10.1089/acm.2012.0148. Epub 2013 Jan 29.
[8] Li CM1, Dong XL, Fan XD, Wu JH, Wang QH, Tian XL, Guo DJ, Wong MS, Qiu TQ, Chan SW. | Aqueous extract of danshen (Salvia miltiorrhiza Bunge) protects ovariectomized rats fed with high-fat diet from endothelial dysfunction. | Menopause. | 2013 Jan;20(1):100-9. doi: 10.1097/gme.0b013e31825b512d.
[9] Miroddi M1, Navarra M, Quattropani MC, Calapai F, Gangemi S, Calapai G. | Systematic review of clinical trials assessing pharmacological properties of Salvia species on memory, cognitive impairment and Alzheimer's disease. | CNS Neurosci Ther. | 2014 Jun;20(6):485-95. doi: 10.1111/cns.12270. Epub 2014 Apr 10.
[10] Perry NS1, Houghton PJ, Sampson J, Theobald AE, Hart S, Lis-Balchin M, Hoult JR, Evans P, Jenner P, Milligan S, Perry EK. | In-vitro activity of S. lavandulaefolia (Spanish sage) relevant to treatment of Alzheimer's disease. | J Pharm Pharmacol. | 2001 Oct;53(10):1347-56.
[11] Tildesley NT1, Kennedy DO, Perry EK, Ballard CG, Savelev S, Wesnes KA, Scholey AB. | Salvia lavandulaefolia (Spanish sage) enhances memory in healthy young volunteers. | Pharmacol Biochem Behav. | 2003 Jun;75(3):669-74.
[12] Perry NS1, Bollen C, Perry EK, Ballard C. | Salvia for dementia therapy: review of pharmacological activity and pilot tolerability clinical trial. | Pharmacol Biochem Behav. | 2003 Jun;75(3):651-9.
[13] Kennedy DO1, Dodd FL, Robertson BC, Okello EJ, Reay JL, Scholey AB, Haskell CF. | Monoterpenoid extract of sage (Salvia lavandulaefolia) with cholinesterase inhibiting properties improves cognitive performance and mood in healthy adults. | J Psychopharmacol. | 2011 Aug;25(8):1088-100. doi: 10.1177/0269881110385594. Epub 2010 Oct 11.
[14] Sienkiewicz M1, G?owacka A1, Pozna?ska-Kurowska K2, Kaszuba A2, Urbaniak A3, Kowalczyk E3. | The effect of clary sage oil on staphylococci responsible for wound infections. | Postepy Dermatol Alergol. | 2015 Feb;32(1):21-6. doi: 10.5114/pdia.2014.40957. Epub 2015 Feb 3.
[15] Akdemir Evrendilek G1. | Empirical prediction and validation of antibacterial inhibitory effects of various plant essential oils on common pathogenic bacteria. | Int J Food Microbiol. | 2015 Jun 2;202:35-41. doi: 10.1016/j.ijfoodmicro.2015.02.030. Epub 2015 Feb 28.
[16] Bozin B1, Mimica-Dukic N, Samojlik I, Jovin E. | Antimicrobial and antioxidant properties of rosemary and sage (Rosmarinus officinalis L. and Salvia officinalis L., Lamiaceae) essential oils. | J Agric Food Chem. | 2007 Sep 19;55(19):7879-85. Epub 2007 Aug 21.
[17] Jalsenjak V1, Peljnjak S, Kustrak D. | Microcapsules of sage oil: essential oils content and antimicrobial activity. | Pharmazie. | 1987 Jun;42(6):419-20.
[18] Mathew J1, Thoppil JE. | Chemical composition and mosquito larvicidal activities of Salvia essential oils. | Pharm Biol. | 2011 May;49(5):456-63. doi: 10.3109/13880209.2010.523427. Epub 2011 Feb 2.
[19] Porres-Mart�nez M1, Gonz�lez-Burgos E1, Carretero ME1, G�mez-Serranillos MP2. | Protective properties of Salvia lavandulifolia Vahl. essential oil against oxidative stress-induced neuronal injury. | Food Chem Toxicol. | 2015 Mar 14;80:154-162. doi: 10.1016/j.fct.2015.03.002. [Epub ahead of print]
[20] Abu-Darwish MS1, Cabral C, Ferreira IV, Gon�alves MJ, Cavaleiro C, Cruz MT, Al-bdour TH, Salgueiro L. | Essential oil of common sage (Salvia officinalis L.) from Jordan: assessment of safety in mammalian cells and its antifungal and anti-inflammatory potential. | Biomed Res Int. |2013;2013:538940. doi: 10.1155/2013/538940. Epub 2013 Oct 9.
[21] Emir �oban O1, Patir B2, Yilmaz O3. | Protective effect of essential oils on the shelf life of smoked and vacuum packed rainbow trout (Oncorhynchus mykiss W.1792) fillets. | J Food Sci Technol. | 2014 Oct;51(10):2741-7. doi: 10.1007/s13197-012-0795-8. Epub 2012 Aug 11.
[22] Lima CF1, Azevedo MF, Araujo R, Fernandes-Ferreira M, Pereira-Wilson C. | Metformin-like effect of Salvia officinalis (common sage): is it useful in diabetes prevention? | Br J Nutr. | 2006 Aug;96(2):326-33.
Geen opmerkingen:
Een reactie posten
Opmerking: Alleen leden van deze blog kunnen een reactie posten.